|
Preowned vehicles
|
|
| 2001 | Acura | CL type S | $8400 | Automatic | Black | 87000 |
|
| 2004 | Acura | TSX | $19900 | Trip-Tronic | Grey | 49000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 66000 |
|
| 2002 | Acura | RSX | $12900 | Manual | Black | 46000 |
|
| 2000 | Acura | TL | $5900 | Automatic | Green | 164000 |
|
| 2004 | Acura | TSX | $10800 | Automatic | Grey | 108000 |
|
| 2004 | Acura | MDX Touring | $9900 | Automatic | Black | 100000 |
|
| 2004 | Acura | TL | $18900 | Automatic | Black | 80000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 65000 |
|
| 2003 | Acura | TL type S | $9300 | Automatic | Silver | 109500 |
|
| 2002 | Audi | A4 | $8900 | Automatic | Grey | 122000 |
|
| 2003 | Audi | A4 3.0 Quattro | $8450 | Automatic | Silver | 100800 |
|
| 2002 | Audi | A4 | $10900 | Automatic | Grey | 107000 |
|
| 2002 | Audi | A6 | $9900 | Automatic | Black | 89000 |
|
| 2001 | Audi | A 8 | $10300 | Automatic | Black | 131000 |
|
| 2000 | Audi | A6 | $9300 | Automatic | Burgundy | 83000 |
|
| 2001 | Audi | A6 2.7 | $9900 | Automatic | Silver | 87000 |
|
| 2001 | Audi | A6 | $9200 | Automatic | Black | 119000 |
|
| 2003 | Audi | A6 3.0 Q | $17900 | Trip-Tronic | Gold | 50000 |
|
| 2004 | Audi | A6 | $17900 | Automatic | Gold | 63000 |
|
| 2001 | Audi | A6 2.7T Quattro | $6995 | Automatic | Silver | 108000 |
|
| 2002 | Audi | A4 3.0 Quattro | $9900 | Automatic | Grey | 118000 |
|
| 2003 | Audi | A6 | $11900 | Automatic | Gold | 72000 |
|
| 2001 | Audi | A6 | $10900 | Automatic | Silver | 74000 |
|
| 2002 | Audi | A4 1.8T | $8395 | Automatic | Black | 114000 |
|
| 2001 | Audi | A6 Quattro | $7700 | Automatic | Gold | 117000 |
|
| 2001 | Audi | A4 | $11900 | Automatic | Black | 78000 |
|
| 2001 | Audi | A6 4.2 | $12900 | Automatic | Silver | 111200 |
|
| 2002 | Audi | A4 | $13900 | Trip-Tronic | Black | 69000 |
|
| 2003 | Audi | TT | $15900 | Automatic | Black | 37000 |
|
| 2002 | Audi | A6 | $16000 | Trip-Tronic | Blue | 33000 |
|
| 2003 | Audi | A4 | $15600 | Automatic | Black | 71000 |
|
| 2004 | BMW | X3 | $25100 | Trip-Tronic | Blue | 21752 |
|
| 2002 | BMW | 525i | $9995 | Automatic | Grey | 80000 |
|
| 2004 | BMW | 325 xi | $10900 | Automatic | Black | 119000 |
|
| 2004 | BMW | 325 xi | $20600 | Trip-Tronic | Black | 60425 |
|
| 2000 | BMW | 540 | $7900 | Manual | Black | 96000 |
|
| 2001 | BMW | 325 Ci | $8800 | Manual | Green | 114000 |
|
| 2001 | BMW | 330i ZHP | $5595 | Manual | Silver | 191000 |
|
| 2002 | BMW | X5 4.4 | $21900 | Automatic | Grey | 49000 |
|
| 2003 | BMW | 745 LI | $16900 | Automatic | Silver | 88000 |
|
| 2000 | BMW | M5 Navi | $13900 | Manual | Silver | 87000 |
|
| 2002 | BMW | 745 | $18500 | Automatic | Black | 93000 |
|
| 2002 | BMW | M3 | $22900 | Manual | Grey | 54000 |
|
| 2001 | BMW | X5 3.0i | $12900 | Automatic | Silver | 102000 |
|
| 2001 | BMW | 330 CI Convertible | $11900 | Automatic | Silver | 109000 |
|
| 2004 | BMW | 330 CI | $22800 | Automatic | Black | 56000 |
|
| 2004 | BMW | 540 M pkg | $18800 | Automatic | - | 73000 |
|
| 2002 | BMW | M3 | $25900 | Trip-Tronic | Blue | 66000 |
|
| 2002 | BMW | M3 Premium | $14900 | Automatic | Silver | 124000 |
|
| 2001 | BMW | 330 CI | $11900 | Automatic | Silver | 86000 |
|
| 2002 | BMW | X5 | $23900 | Automatic | Black | 66000 |
|
| 2001 | BMW | X5 4.4L | $13900 | Automatic | Silver | 97000 |
|
| 2001 | BMW | 740 | $8900 | Automatic | Black | 130000 |
|
| 2001 | BMW | X5 Navigation | $13995 | Automatic | Black | 112000 |
|
| 2001 | BMW | 325 | $11300 | Automatic | Black | 72000 |
|
| 2001 | BMW | 325 | $13900 | Automatic | Black | 69000 |
|
| 2000 | BMW | 540 i M Sport | $7500 | Manual | Black | 168000 |
|
| 2001 | BMW | 740 | $8900 | Automatic | Blue | 165000 |
|
| 2000 | Buick | Regal | $3900 | Automatic | Gold | 117000 |
|
| 2001 | Buick | La sable | $6500 | Automatic | White | 96000 |
|
| 2002 | Cadillac | Deville | $7900 | Automatic | Silver | 82000 |
|
| 2003 | Cadillac | Escalade Ext | $23300 | Trip-Tronic | White | 72000 |
|
| 2000 | Cadillac | Seville | $6000 | - | - | 137000 |
|
| 2004 | Cadillac | CTS | $8900 | Automatic | Black | 120000 |
|
| 2001 | Cadillac | Deville | $7400 | Automatic | White | 126000 |
|
| 2000 | Cadillac | Catera | $5900 | Automatic | Black | 102000 |
|
| 2001 | Chevrolet | Express 3500 Cutaway | $8800 | Automatic | White | 85000 |
|
| 2004 | Chevrolet | Venture | $6900 | Automatic | Burgundy | 100000 |
|
| 2003 | Chevrolet | Venture | $4995 | Automatic | White | 78000 |
|
| 2000 | Chevrolet | Venture | $2900 | Automatic | Green | 115000 |
|
| 2002 | Chevrolet | Venture | $5900 | Automatic | Silver | 99000 |
|
| 2004 | Chevrolet | Silverado | $9900 | Automatic | Grey | 45000 |
|
| 2002 | Chevrolet | Cavalier | $4000 | Automatic | Black | 63469 |
|
| 2002 | Chevrolet | Silverado 6cyl 8ft bed | $4900 | Automatic | Grey | 161000 |
|
| 2002 | Chevrolet | Malibu | $5900 | Automatic | Silver | 100000 |
|
| 2001 | Chevrolet | Venture | $5900 | Automatic | Blue | 90 |
|
| 2001 | Chevrolet | Tracker | $5500 | Automatic | Black | 92000 |
|
| 2002 | Chevrolet | Avalanche Z71 | $8900 | Automatic | Black | 147000 |
|
| 2002 | Chevrolet | Venture | $7500 | Automatic | Blue | 67600 |
|
| 2003 | Chevrolet | Express | $8900 | Automatic | White | 113000 |
|
| 2002 | Chevrolet | Express | $7800 | Automatic | Gold | 93000 |
|
| 2004 | Chevrolet | Silverado | $11500 | Automatic | Gold | 88000 |
|
| 2002 | Chevrolet | Camaro SS | $13900 | Manual | Silver | 29000 |
|
| 2000 | Chevrolet | S-10 | $6900 | - | - | 70000 |
|
| 2002 | Chevrolet | Astro | $6500 | Automatic | White | 128000 |
|
| 2001 | Chevrolet | Blazer | $6900 | Automatic | Grey | 99000 |
|
| 2004 | Chevrolet | Venture | $4900 | Automatic | Red | 119000 |
|
| 2001 | Chevrolet | Express | $6900 | Automatic | Red | 98800 |
|
| 2004 | Chevrolet | Astro | $6199 | Automatic | White | 113000 |
|
| 2000 | Chevrolet | S-10 | $5700 | Automatic | Burgundy | 89000 |
|
| 2002 | Chrysler | Town Country | $5900 | Automatic | Silver | 94000 |
|
| 2003 | Chrysler | Town Country Limited AWD | $6500 | Automatic | Silver | 164000 |
|
| 2002 | Chrysler | Town Country | $7300 | Automatic | White | 82000 |
|
| 2003 | Chrysler | Town Country | $10300 | Automatic | Gold | 77000 |
|
| 2002 | Chrysler | Town Country | $6900 | Automatic | Silver | 115000 |
|
| 2002 | Chrysler | Voyager | $6499 | Automatic | Gold | 91000 |
|
| 2001 | Chrysler | Intrepid | $4500 | Automatic | Silver | 108000 |
|
| 2002 | Chrysler | Town Country Lxi | $7500 | Automatic | Silver | 107000 |
|
| 2000 | Chrysler | 300 | $4900 | Automatic | Black | 91000 |
|
| 2000 | Chrysler | Town Country | $2900 | Automatic | Silver | 163000 |
|
| 2004 | Chrysler | Pacifica Limited AWD | $8500 | Automatic | Green | 100000 |
|
| 2001 | Chrysler | Town Country | $8000 | Automatic | Silver | 74000 |
|
| 2001 | Chrysler | 300M | $7500 | Trip-Tronic | Silver | 108000 |
|
| 2004 | Chrysler | Sebring | $7900 | Automatic | Grey | 55000 |
|
| 2000 | Dodge | Dakota | $6999 | Automatic | Black | 76000 |
|
| 2000 | Dodge | Durango | $6700 | Automatic | Grey | 109000 |
|
| 2000 | Dodge | Dakota | $5900 | Automatic | Green | 100000 |
|
| 2002 | Dodge | Grand Caravan | $7900 | Automatic | Grey | 44000 |
|
| 2000 | Dodge | Ram | $7900 | Automatic | Blue | 89000 |
|
| 2002 | Dodge | Neon | $4900 | Automatic | Silver | 48400 |
|
| 2000 | Dodge | Caravan | $5000 | Automatic | Grey | 76000 |
|
| 2001 | Dodge | Intrepid | $2999 | Automatic | Silver | 108000 |
|
| 2004 | Dodge | Ram 1500 Quad Cab 4x4 | $11900 | Automatic | Black | 116000 |
|
| 2002 | Dodge | Grand Caravan | $8500 | Automatic | Gold | 85000 |
|
| 2000 | Dodge | Neon | $3295 | Automatic | Gold | 110000 |
|
| 2003 | Dodge | Stratus | $6400 | Automatic | Silver | 86000 |
|
| 2004 | Dodge | Stratus | $5995 | Automatic | Green | 94000 |
|
| 2004 | Dodge | Sprinter 2500 | $14950 | Automatic | White | 129222 |
|
| 2001 | Dodge | Stratus | $7500 | Automatic | Silver | 65000 |
|
| 2001 | Dodge | Ram Van | $3900 | Automatic | Green | 104000 |
|
| 2000 | Dodge | Neon | $2900 | Automatic | Red | 117000 |
|
| 2003 | Dodge | Grand Caravan | $8900 | Automatic | Grey | 65000 |
|
| 2002 | Dodge | Intrepid | $5900 | Automatic | Blue | 103000 |
|
| 2004 | Dodge | Stratus | $8500 | Automatic | Green | 48250 |
|
| 2004 | Dodge | Sprinter 2500 140wb | $9900 | Automatic | White | 216000 |
|
| 2002 | Dodge | Neon | $3900 | Automatic | Burgundy | 109000 |
|
| 2004 | Dodge | Stratus | $8900 | Automatic | Silver | 50000 |
|
| 2002 | Dodge | Caravan | $7700 | Automatic | Grey | 73650 |
|
| 2002 | Ford | Mustang GT | $7800 | Automatic | Yellow | 68000 |
|
| 2003 | Ford | Escape XLT | $5995 | Automatic | Grey | 110000 |
|
| 2003 | Ford | Focus zx5 | $7900 | Automatic | Black | 77000 |
|
| 2002 | Ford | E-350 | $3900 | Automatic | Silver | 158000 |
|
| 2001 | Ford | E250 | $9500 | Automatic | White | 48000 |
|
| 2000 | Ford | Ranger Ext XLT | $6900 | Automatic | White | 93000 |
|
| 2000 | Ford | Ranger | $5499 | Automatic | Red | 129000 |
|
| 2002 | Ford | F-150 | $8800 | Automatic | Black | 95000 |
|
| 2001 | Ford | E250 | $5800 | Automatic | White | 124000 |
|
| 2004 | Ford | Focus | $7700 | - | - | 59000 |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Green | 169800 |
|
| 2001 | Ford | E150 | $5900 | Automatic | Red | 158000 |
|
| 2003 | Ford | F350 Turbo Disel | $14900 | Automatic | Silver | 148000 |
|
| 2003 | Ford | Taurus SES | $6895 | Automatic | Grey | 70000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Gold | 69000 |
|
| 2002 | Ford | Focus | $6900 | Automatic | Gold | 70000 |
|
| 2003 | Ford | F250 King Ranch | $18995 | Automatic | Green | 174000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Black | 75000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Silver | 83000 |
|
| 2004 | Ford | Taurus | $5900 | Automatic | Gold | 69000 |
|
| 2004 | Ford | Taurus SEL | $6900 | Automatic | Grey | 62000 |
|
| 2001 | Ford | Windstar | $4900 | Automatic | Silver | 103000 |
|
| 2004 | Ford | Escape XLT 4x4 | $8900 | Automatic | Black | - |
|
| 2001 | Ford | Windstar | $7500 | Automatic | Black | 95000 |
|
| 2002 | Ford | F350 Lariat 7.3L | $15990 | Automatic | White | 119000 |
|
| 2003 | Ford | Taurus | $5900 | Automatic | Silver | 74000 |
|
| 2000 | Ford | Focus | $10 | Automatic | Silver | 50000 |
|
| 2001 | Ford | E150 | $7750 | Automatic | Blue | 82000 |
|
| 2001 | Ford | Taurus SES | $3900 | Automatic | Green | 141000 |
|
| 2004 | Ford | F-150 | $7900 | - | - | - |
|
| 2001 | Ford | Explorer | $10000 | Automatic | Green | 95000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Black | 77000 |
|
| 2004 | Ford | Taurus | $5250 | Automatic | Black | 100000 |
|
| 2004 | Ford | Freestar | $6900 | Automatic | Silver | 70000 |
|
| 2000 | Ford | Focus | $5900 | Manual | Silver | 69000 |
|
| 2004 | Ford | Freestar | $9500 | Automatic | Silver | 71650 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Gold | 58000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Gold | 120000 |
|
| 2004 | Ford | Freestar | $9000 | Automatic | Silver | 78000 |
|
| 2003 | Ford | Focus | $7800 | Automatic | Black | 22700 |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Red | 148000 |
|
| 2002 | Ford | Escape | $6900 | Automatic | White | 103000 |
|
| 2002 | Ford | Explorer | $10100 | Automatic | Green | 98000 |
|
| 2004 | Ford | Focus | $7800 | Automatic | Grey | 59000 |
|
| 2004 | GMC | G3500 18 foot box | $8795 | Automatic | White | 143000 |
|
| 2004 | GMC | Savana | $8900 | Automatic | White | 110000 |
|
| 2000 | GMC | Savana 3500 | $4900 | Automatic | White | 169000 |
|
| 2001 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 2002 | Honda | Accord Coupe | $11200 | Automatic | Black | 58000 |
|
| 2003 | Honda | Accord | $14200 | Automatic | Silver | 29000 |
|
| 2003 | Honda | CRV | $14900 | Automatic | Silver | 32000 |
|
| 2000 | Honda | Civic EX | $4800 | Automatic | Black | 123000 |
|
| 2002 | Honda | Accord | $9500 | Automatic | Black | 81000 |
|
| 2000 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 2004 | Honda | Accord | $12900 | Automatic | Gold | 47000 |
|
| 2001 | Honda | Civic | $6900 | Automatic | Burgundy | - |
|
| 2000 | Honda | Accord Coupe | $7900 | Manual | Black | 7800 |
|
| 2001 | Honda | Civic Lx | $6900 | Automatic | Silver | 118000 |
|
| 2003 | Honda | Accord Coupe | $6995 | Automatic | Silver | 128000 |
|
| 2004 | Honda | Accord | $13600 | Automatic | Grey | 67000 |
|
| 2002 | Honda | Accord Coupe V6 | $10600 | Automatic | Black | 86000 |
|
| 2002 | Honda | Odyssey | $7995 | Automatic | Green | 139000 |
|
| 2001 | Honda | Passport | $8300 | Automatic | Green | 86000 |
|
| 2001 | Honda | Accord | $8900 | Automatic | Silver | 53000 |
|
| 2000 | Honda | Odyssey | $7000 | Automatic | Grey | 79000 |
|
| 2002 | Honda | Accord | $9900 | - | - | 74000 |
|
| 2004 | Honda | Civic EX | $7900 | Automatic | Grey | 94000 |
|
| 2002 | Honda | Accord | $9901 | Automatic | Gold | 78000 |
|
| 2001 | Honda | Odyssey | $6900 | Automatic | Gold | 111000 |
|
| 2002 | Honda | Civic | $9900 | Automatic | Silver | 42000 |
|
| 2000 | Honda | Odyssey | $4900 | Automatic | Grey | 158000 |
|
| 2004 | Honda | Civic | $11800 | Automatic | Silver | 40000 |
|
| 2003 | Honda | Odyssey EX | $6850 | Automatic | Grey | 149000 |
|
| 2001 | Honda | Civic | $8200 | Automatic | Silver | 46000 |
|
| 2001 | Honda | Civic | $8500 | Automatic | Black | 52000 |
|
| 2000 | Honda | Odyssey | $9900 | Automatic | Blue | 93900 |
|
no photo | 2003 | Honda | Odyssey LX | $6900 | Automatic | Grey | 149000 |
|
| 2001 | Honda | Accord | $10000 | Automatic | Black | 80000 |
|
| 2002 | Honda | Civic | $6900 | Automatic | Silver | 106000 |
|
| 2004 | Hyundai | Tiburon GT V6 | $8995 | Manual | Red | 104000 |
|
| 2004 | Hyundai | XG 350L | $7495 | Automatic | Black | 88000 |
|
| 2003 | Infiniti | G35 Sport Navigation | $9900 | Automatic | Silver | 106000 |
|
| 2004 | Infiniti | FX 35 AWD | $15900 | Automatic | Silver | 117000 |
|
| 2004 | Infiniti | FX 35 | $19900 | Automatic | Gold | 32000 |
|
| 2003 | Infiniti | QX4 | $9900 | Automatic | Silver | 125000 |
|
| 2000 | Infiniti | I 30 | $3900 | Automatic | Grey | 101000 |
|
| 2003 | Infiniti | G35 | $12900 | Automatic | Silver | 73000 |
|
| 2004 | Infiniti | FX 35 | $27200 | Automatic | Silver | 26000 |
|
| 2002 | Isuzu | Rodeo | $7400 | Automatic | Gold | 78000 |
|
| 2000 | Isuzu | Rodeo | $5900 | Automatic | Silver | 122000 |
|
| 2001 | Isuzu | Rodeo | $4500 | Automatic | Green | 122000 |
|
| 2000 | Isuzu | Rodeo | $5900 | Automatic | Silver | 70000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 99000 |
|
| 2001 | Jaguar | XJ 6 XJR | $9995 | - | - | 123000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 85000 |
|
| 2000 | Jeep | Grand Cherokee | $6900 | Automatic | Black | 109000 |
|
| 2000 | Jeep | Grand Cherokee | $9200 | Automatic | Burgundy | 70000 |
|
| 2001 | Jeep | Grand Cherokee Limited | $7600 | Automatic | Black | 91000 |
|
| 2001 | Jeep | Grand Cherokee | $7800 | Automatic | Grey | 101000 |
|
| 2004 | Jeep | Grand Cherokee | $12900 | Automatic | Blue | 62000 |
|
| 2003 | Jeep | Grand Cherokee | $12500 | Automatic | Blue | 69000 |
|
| 2001 | Jeep | Wrangler | $7900 | Automatic | Silver | 91000 |
|
| 2001 | Jeep | Grand Cherokee | $6300 | Automatic | Blue | 117000 |
|
| 2000 | Jeep | Grand Cherokee | $5900 | Automatic | Black | 98000 |
|
| 2004 | Jeep | Grand Cherokee | $13900 | Automatic | Purple | 72000 |
|
| 2004 | Jeep | Grand Cherokee | $12900 | Automatic | Blue | 62000 |
|
| 2004 | Jeep | Liberty | $11900 | Automatic | Silver | 68000 |
|
| 2004 | Jeep | Liberty | $12800 | Automatic | Burgundy | 59000 |
|
| 2004 | Jeep | Liberty | $13300 | Automatic | Burgundy | 37000 |
|
| 2001 | Kia | Sportage EX 4x4 | $4950 | Automatic | Green | 78000 |
|
| 2002 | Kia | Spectra | $3900 | Manual | Black | 60000 |
|
| 2002 | Land Rover | Freelander | $13500 | Automatic | Silver | 60400 |
|
| 2003 | Land Rover | Freelander | $9500 | Automatic | White | 84000 |
|
| 2002 | Land Rover | Freelander | $12800 | Automatic | Blue | 60000 |
|
| 2004 | Lexus | RX330 | $14900 | Automatic | Silver | 98000 |
|
| 2000 | Lexus | GS 300 | $7900 | Automatic | Blue | 143000 |
|
| 2004 | Lexus | IS 300 | $13900 | Manual | Grey | 99000 |
|
| 2002 | Lexus | RX 300 | $23500 | Automatic | Silver | - |
|
| 2001 | Lexus | RX330 | $13900 | Automatic | Black | 103000 |
|
| 2004 | Lexus | ES 330 | $13100 | Automatic | Blue | 106000 |
|
| 2003 | Lexus | RX 300 | $19800 | Automatic | Blue | 70000 |
|
| 2001 | Lexus | RX 300 AWD | $9900 | Automatic | Blue | 107000 |
|
| 2004 | Lexus | RX330 | $25900 | - | - | 50000 |
|
| 2001 | Lexus | IS 300 | $11900 | Trip-Tronic | Burgundy | 73000 |
|
| 2002 | Lexus | RX 300 | $19900 | Automatic | Blue | 78000 |
|
| 2000 | Lexus | GS 300 | $8700 | Automatic | Blue | 143000 |
|
| 2004 | Maserati | Coupe Cambiocorsa | $27995 | Manual | Black | 34500 |
|
| 2004 | Maserati | Coupe Cambiocorsa | $26900 | Manual | Red | 47000 |
|
| 2004 | Mazda | 3 | $9900 | Automatic | Blue | 72000 |
|
| 2000 | Mazda | 626 | $4900 | Automatic | Gold | 108000 |
|
| 2004 | Mazda | 3 | $12900 | Automatic | Silver | 49000 |
|
| 2002 | Mazda | 626 | $5900 | Automatic | Green | 87000 |
|
| 2004 | Mazda | 3 | $9200 | Automatic | Blue | 82000 |
|
| 2002 | Mercedes | S 600 | $18900 | Automatic | Blue | 62000 |
|
| 2000 | Mercedes | ML 320 4Matic | $5950 | Automatic | Black | 132000 |
|
| 2003 | Mercedes | C 240 | $11899 | Automatic | Grey | 72000 |
|
| 2000 | Mercedes | CLK430 | $6500 | Automatic | Silver | 125000 |
|
| 2002 | Mercedes | E 55 AMG | $13200 | Automatic | Silver | 112000 |
|
| 2002 | Mercedes | CLK 320 | $23500 | Automatic | Silver | 42350 |
|
| 2000 | Mercedes | E 320 | $9700 | Automatic | Gold | 58000 |
|
| 2002 | Mercedes | E 55 AMG | $13200 | Automatic | Silver | 91000 |
|
| 2001 | Mercedes | ML 430 | $6985 | Automatic | Black | 136000 |
|
| 2000 | Mercedes | ML 320 | $11900 | Automatic | Silver | 79000 |
|
| 2002 | Mercedes | S55 AMG | $17900 | Automatic | Black | 71000 |
|
| 2000 | Mercedes | S 420 | $8900 | Automatic | Black | 108000 |
|
| 2001 | Mercedes | ML 55 AMG | $11900 | Automatic | Black | 77000 |
|
| 2002 | Mercedes | ML 500 | $16900 | Automatic | Grey | 74000 |
|
| 2002 | Mercedes | ML 320 | $14900 | Automatic | Blue | 113000 |
|
| 2002 | Mercedes | S500 | $14800 | Automatic | Black | 77000 |
|
| 2004 | Mercedes | E 500 | $16900 | Automatic | Grey | 104000 |
|
| 2002 | Mercedes | ML 320 | $11600 | Automatic | Black | 74000 |
|
| 2002 | Mercury | Cougar | $8400 | Automatic | Black | 72000 |
|
| 2002 | Mercury | Grand Marquis | $5499 | Automatic | Blue | 87000 |
|
| 2002 | Mini | Cooper | $9900 | Manual | Green | 81000 |
|
no photo | 2003 | Mitsubishi | Montero Sport | $12600 | Automatic | Silver | 57000 |
|
| 2002 | Mitsubishi | Galant | $5900 | Automatic | Silver | 115000 |
|
| 2003 | Mitsubishi | Outlander | $11800 | Trip-Tronic | Green | 42000 |
|
| 2002 | Mitsubishi | Montero | $7200 | Automatic | Black | 79000 |
|
| 2002 | Mitsubishi | Galant | $7900 | Automatic | White | 71000 |
|
| 2001 | Mitsubishi | Galant | $5200 | Automatic | Green | 73000 |
|
| 2002 | Mitsubishi | Montero Sport | $10900 | Automatic | Black | 60650 |
|
| 2000 | Mitsubishi | Lancer | $2900 | Automatic | Green | 99000 |
|
| 2001 | Mitsubishi | Montero Sport | $9300 | Automatic | Black | 72000 |
|
| 2002 | Mitsubishi | Eclipse | $9000 | Automatic | Black | 52000 |
|
| 2003 | Mitsubishi | Outlander | $7700 | Automatic | Red | 71000 |
|
| 2003 | Mitsubishi | Galant | $8900 | Automatic | Burgundy | 60000 |
|
| 2003 | Mitsubishi | Eclipse | $8100 | Automatic | Red | 67000 |
|
| 2003 | Mitsubishi | Montero Sport | $12600 | Automatic | Silver | 57000 |
|
| 2002 | Mitsubishi | Galant | $8900 | Automatic | Gold | 72700 |
|
| 2001 | Mitsubishi | Galant | $4300 | Automatic | Black | 120000 |
|
| 2001 | Mitsubishi | Eclipse | $3900 | Automatic | Silver | 112000 |
|
| 2003 | Mitsubishi | Eclipse | $3900 | Automatic | Silver | 140000 |
|
| 2003 | Mitsubishi | Lancer | $6900 | Automatic | Grey | 74000 |
|
| 2000 | Mitsubishi | Mirage | $2900 | Automatic | Green | 99000 |
|
| 2002 | Mitsubishi | Eclipse | $8900 | Automatic | Burgundy | 70000 |
|
| 2002 | Mitsubishi | Diamante | $8900 | Automatic | White | 52000 |
|
| 2004 | Mitsubishi | Endeavor | $12900 | Automatic | Grey | 73000 |
|
| 2002 | Mitsubishi | Lancer Oz Rally | $6995 | Manual | Silver | 112000 |
|
| 2002 | Mitsubishi | Diamante | $6900 | Automatic | Gold | 51000 |
|
| 2002 | Nissan | Pathfinder | $9900 | Automatic | Silver | 107000 |
|
| 2000 | Nissan | Maxima | $5900 | Automatic | Grey | 96400 |
|
| 2003 | Nissan | Sentra | $6900 | Manual | Yellow | 92000 |
|
| 2002 | Nissan | Altima | $9900 | Automatic | - | 111000 |
|
| 2002 | Nissan | Quest | $7399 | Automatic | Silver | 91000 |
|
| 2002 | Nissan | Maxima | $8900 | Automatic | Gold | 78000 |
|
| 2004 | Nissan | 350z Convertible | $13900 | Manual | White | 62000 |
|
| 2004 | Nissan | Quest | $10800 | Automatic | Gold | 69000 |
|
no photo | 2004 | Nissan | Quest | $8900 | Automatic | Silver | 65000 |
|
| 2002 | Nissan | Altima | $9900 | - | - | - |
|
| 2004 | Nissan | Quest | $13200 | Automatic | Gold | 65000 |
|
| 2000 | Nissan | Pathfinder | $6900 | Automatic | Gold | 99000 |
|
| 2001 | Nissan | Maxima | $10500 | Automatic | Blue | 75000 |
|
| 2004 | Nissan | Maxima | $16900 | Automatic | Black | 49000 |
|
| 2004 | Nissan | Sentra | $7200 | Automatic | Black | 53000 |
|
| 2002 | Nissan | Maxima | $10900 | Automatic | Gold | 79000 |
|
| 2004 | Nissan | 350z Conv | $16900 | Automatic | White | 45000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 2004 | Nissan | Maxima | $13900 | Automatic | White | 73000 |
|
| 2002 | Nissan | Sentra | $6900 | Manual | Yellow | 86202 |
|
| 2004 | Nissan | 350z | $16800 | Automatic | Silver | 43000 |
|
| 2001 | Nissan | Maxima | $10500 | Automatic | Grey | 76100 |
|
| 2004 | Nissan | Maxima | $16900 | Automatic | Red | 44000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 2004 | Nissan | Maxima | $17990 | Automatic | Grey | 70000 |
|
| 2004 | Nissan | Titan | $15900 | Automatic | Burgundy | 42000 |
|
| 2002 | Nissan | Altima | $11800 | Automatic | Grey | 67000 |
|
| 2001 | Nissan | Maxima | $7900 | Automatic | Blue | 89000 |
|
| 2003 | Nissan | Frontier | $7900 | Automatic | Black | 67000 |
|
| 2002 | Nissan | Quest | $6900 | Automatic | Silver | 99000 |
|
| 2001 | Nissan | Quest | $8900 | Automatic | Burgundy | 79000 |
|
| 2003 | Nissan | Murano | $13900 | Automatic | Silver | 69000 |
|
| 2002 | Pontiac | Grand Prix | $6900 | Automatic | Black | 109000 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 79000 |
|
| 2003 | Pontiac | Sunfire | $6900 | Automatic | Silver | 37000 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 100000 |
|
| 2004 | Porsche | Cayenne | $37900 | Automatic | Silver | 53000 |
|
| 2003 | Saturn | vue | $6300 | Automatic | Black | 112000 |
|
| 2002 | Saturn | SL2 | $4900 | Manual | Silver | 97000 |
|
| 2000 | Saturn | SL2 | $3700 | Automatic | Black | 111000 |
|
| 2002 | Saturn | SL 1 | $4500 | Manual | Silver | 100000 |
|
| 2002 | Subaru | Impreza wrx | $11900 | Manual | Black | 78000 |
|
| 2004 | Subaru | Impreza WRX STI | $19900 | Manual | Blue | 37000 |
|
| 2001 | Suzuki | Esteem | $3900 | Automatic | Green | 89000 |
|
| 2004 | Suzuki | Forenza | $7300 | Automatic | Burgundy | 73000 |
|
| 2002 | Suzuki | Aerio | $4900 | Automatic | Silver | 126000 |
|
| 2004 | Suzuki | Verona | $6900 | Automatic | Silver | 70000 |
|
| 2002 | Suzuki | Grand Vitara | $10200 | - | - | 62000 |
|
| 2001 | Suzuki | XL 7 | $9700 | Automatic | Silver | 47700 |
|
| 2002 | Suzuki | Aerio | $7900 | Automatic | Black | 78000 |
|
| 2003 | Suzuki | XL 7 | $10500 | Manual | Silver | 42000 |
|
| 2004 | Suzuki | Verona | $7900 | Automatic | White | 41721 |
|
| 2001 | Suzuki | Grand Vitara | $6900 | Automatic | Black | 100000 |
|
| 2000 | Toyota | Sienna | $11000 | Automatic | Blue | 66400 |
|
| 2003 | Toyota | Rav4 | $12800 | Automatic | Silver | 81600 |
|
