|
Preowned vehicles
|
|
| 2003 | Volvo | S 40 | $11500 | Automatic | Blue | 42000 |
|
| 2004 | Volvo | S 60 | $11900 | Automatic | Blue | 82000 |
|
| 2004 | Volvo | S 40 | $11400 | Automatic | Blue | 64000 |
|
| 2004 | Volvo | S 60 | $13800 | Automatic | Silver | 69000 |
|
| 2003 | Volvo | S 60 | $14600 | Automatic | Silver | 49000 |
|
| 2000 | Volvo | S 40 | $8300 | Automatic | Silver | 78000 |
|
| 2003 | Volvo | S 60 | $13900 | Automatic | Black | 65000 |
|
| 2004 | Volvo | C 70 | $10600 | Automatic | Silver | 98000 |
|
| 2007 | Volvo | XC 90 | $19900 | Automatic | Grey | 83000 |
|
| 2002 | Volvo | S 60 | $8900 | Automatic | Silver | 81000 |
|
| 2001 | Volvo | S 60 | $6199 | Automatic | White | 83000 |
|
| 2007 | Volvo | S 60 | $11995 | Automatic | Blue | 78000 |
|
| 2004 | Volvo | XC 70 AWD | $9300 | Automatic | Black | 86000 |
|
| 2002 | Volvo | V 70 | $8900 | Automatic | Grey | 84000 |
|
| 2002 | Volvo | V 70 | $7900 | Automatic | Gold | 116000 |
|
| 2003 | Volvo | XC 90 | $9900 | Automatic | Black | 100000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |