|
Preowned vehicles
|
|
| 1998 | Ford | Contour | $2500 | Automatic | Blue | 109000 |
|
| 1998 | Ford | Explorer | $5400 | Automatic | Black | 80000 |
|
| 2001 | Ford | E250 | $9500 | Automatic | White | 48000 |
|
| 2003 | Ford | Focus | $7800 | Automatic | Black | 22700 |
|
| 2004 | Ford | Freestar | $9500 | Automatic | Silver | 71650 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Black | 77000 |
|
| 2004 | Ford | Freestar | $9000 | Automatic | Silver | 78000 |
|
| 1995 | Ford | Windstar | $2100 | Automatic | Green | - |
|
| 2004 | Ford | F-150 | $7900 | - | - | - |
|
| 1994 | Ford | E-350 | $2700 | - | - | 202000 |
|
| 2001 | Ford | E150 | $7750 | Automatic | Blue | 82000 |
|
| 2004 | Ford | Focus | $7700 | - | - | 59000 |
|
| 2004 | Ford | Focus | $7800 | Automatic | Grey | 59000 |
|
| 1994 | Ford | E250 | $1900 | Automatic | White | 194000 |
|
| 2003 | Ford | Focus zx5 | $7900 | Automatic | Black | 77000 |
|
| 2000 | Ford | Focus | $10 | Automatic | Silver | 50000 |
|
| 2002 | Ford | Focus | $6900 | Automatic | Gold | 70000 |
|
| 1998 | Ford | Windstar | $3900 | Automatic | Green | 85000 |
|
| 2005 | Ford | Focus | $8900 | Automatic | Silver | 32000 |
|
| 2002 | Ford | F-150 | $8800 | Automatic | Black | 95000 |
|
| 2002 | Ford | Explorer | $10100 | Automatic | Green | 98000 |
|
| 2006 | Ford | Mustang | $14000 | Automatic | Silver | 20000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Gold | 58000 |
|
| 2006 | Ford | F-150 | $12000 | Automatic | Green | 80000 |
|
| 2001 | Ford | Explorer | $10000 | Automatic | Green | 95000 |
|
| 1998 | Ford | Explorer | $4900 | Automatic | Burgundy | 95000 |
|
| 2001 | Ford | Windstar | $7500 | Automatic | Black | 95000 |
|
| 1995 | Ford | Windstar | $3300 | Automatic | Green | 120000 |
|
| 1999 | Ford | Taurus | $3600 | Automatic | Burgundy | 116000 |
|
| 2006 | Ford | Focus | $9900 | Automatic | Blue | 19000 |
|
| 2001 | Ford | E250 | $5800 | Automatic | White | 124000 |
|
| 1997 | Ford | Explorer | $6300 | Automatic | White | 64000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Silver | 83000 |
|
| 1998 | Ford | Windstar | $3400 | Automatic | Silver | 92000 |
|
| 1998 | Ford | Escort | $2990 | Automatic | White | 95000 |
|
| 1999 | Ford | Contour | $3900 | Automatic | Gold | 78000 |
|
| 1996 | Ford | Explorer | $3900 | Automatic | Green | 169000 |
|
| 1999 | Ford | Windstar | $4700 | Automatic | Gold | 130000 |
|
| 2008 | Ford | Fusion | $15900 | Automatic | Black | 4500 |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Red | 148000 |
|
| 2007 | Ford | Focus | $9900 | Automatic | Black | 32000 |
|
| 2002 | Ford | Mustang GT | $7800 | Automatic | Yellow | 68000 |
|
| 2003 | Ford | Taurus | $5900 | Automatic | Silver | 74000 |
|
| 2004 | Ford | Taurus | $5250 | Automatic | Black | 100000 |
|
| 1999 | Ford | F-150 XLT | $7950 | Automatic | Green | 98000 |
|
| 2000 | Ford | Focus | $5900 | Manual | Silver | 69000 |
|
| 2001 | Ford | Windstar | $4900 | Automatic | Silver | 103000 |
|
| 2006 | Ford | E250 | $7900 | Automatic | White | 106000 |
|
| 2003 | Ford | F350 Turbo Disel | $14900 | Automatic | Silver | 148000 |
|
| 2000 | Ford | Ranger | $5499 | Automatic | Red | 129000 |
|
| 2007 | Ford | Focus | $7900 | Automatic | Burgundy | 80000 |
|
| 2001 | Ford | E150 | $5900 | Automatic | Red | 158000 |
|
| 2004 | Ford | Freestar | $6900 | Automatic | Silver | 70000 |
|
| 2002 | Ford | Escape | $6900 | Automatic | White | 103000 |
|
| 1999 | Ford | Escort | $2900 | Automatic | Green | 91000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Black | 75000 |
|
| 2006 | Ford | F-150 | $10900 | Automatic | White | 58000 |
|
| 2005 | Ford | E-350 Diesel | $7900 | Automatic | White | 142000 |
|
| 2002 | Ford | E-350 | $3900 | Automatic | Silver | 158000 |
|
| 2005 | Ford | Taurus | $4499 | Automatic | Gold | 145000 |
|
| 2007 | Ford | Taurus | $7900 | Automatic | Green | 99000 |
|
| 1998 | Ford | F-150 8ft bed | $3900 | Automatic | Burgundy | 137000 |
|
| 2005 | Ford | F250 Ext | $8900 | Automatic | White | 86000 |
|
| 2005 | Ford | E250 | $7900 | Automatic | White | 112000 |
|
| 1997 | Ford | Contour | $3900 | Automatic | Blue | 90000 |
|
| 2004 | Ford | Escape XLT 4x4 | $8900 | Automatic | Black | - |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Green | 169800 |
|
| 2007 | Ford | F-150 XL | $8600 | Automatic | White | 142000 |
|
| 2003 | Ford | F250 King Ranch | $18995 | Automatic | Green | 174000 |
|
| 2000 | Ford | Ranger Ext XLT | $6900 | Automatic | White | 93000 |
|
| 2006 | Ford | E-350 diesel | $8200 | Automatic | White | 190000 |
|
| 1998 | Ford | Windstar | $3900 | Automatic | Red | 117000 |
|
| 2001 | Ford | Taurus SES | $3900 | Automatic | Green | 141000 |
|
| 1999 | Ford | Windstar | $4500 | Automatic | Blue | 110000 |
|
| 2010 | Ford | Transit | $17900 | Automatic | White | 11000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Gold | 120000 |
|
| 2003 | Ford | Escape XLT | $5995 | Automatic | Grey | 110000 |
|
| 2002 | Ford | F350 Lariat 7.3L | $15990 | Automatic | White | 119000 |
|
| 2003 | Ford | Taurus SES | $6895 | Automatic | Grey | 70000 |
|
| 1995 | Ford | Mustang | $3900 | Automatic | Red | 138000 |
|
| 2004 | Ford | Taurus | $5900 | Automatic | Gold | 69000 |
|
| 2004 | Ford | Taurus SEL | $6900 | Automatic | Grey | 62000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Gold | 69000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |