|
Preowned vehicles
|
|
| 2006 | Acura | RSX | $10500 | Automatic | Black | 70000 |
|
| 2006 | Acura | TSX | $14600 | Automatic | Grey | 43000 |
|
| 2004 | Acura | TSX | $10800 | Automatic | Grey | 108000 |
|
| 2005 | Acura | TSX | $14900 | Automatic | White | 62000 |
|
| 2005 | Acura | TSX | $11900 | Automatic | Blue | 79000 |
|
| 2002 | Acura | RSX | $12900 | Manual | Black | 46000 |
|
| 2005 | Acura | TL | $14950 | Automatic | Black | 89000 |
|
| 2001 | Audi | A6 4.2 | $12900 | Automatic | Silver | 111200 |
|
| 2002 | Audi | A4 | $13900 | Trip-Tronic | Black | 69000 |
|
| 2001 | Audi | A4 | $11900 | Automatic | Black | 78000 |
|
| 2002 | Audi | A4 | $10900 | Automatic | Grey | 107000 |
|
| 2001 | Audi | A 8 | $10300 | Automatic | Black | 131000 |
|
| 2003 | Audi | A6 | $11900 | Automatic | Gold | 72000 |
|
| 2001 | Audi | A6 | $10900 | Automatic | Silver | 74000 |
|
| 1999 | BMW | 328 | $11900 | Automatic | Black | 95000 |
|
| 2001 | BMW | 330 CI Convertible | $11900 | Automatic | Silver | 109000 |
|
| 2001 | BMW | 325 | $11300 | Automatic | Black | 72000 |
|
| 2001 | BMW | 325 | $13900 | Automatic | Black | 69000 |
|
| 2001 | BMW | X5 4.4L | $13900 | Automatic | Silver | 97000 |
|
| 1998 | BMW | 740 IL | $10000 | Trip-Tronic | Grey | 81000 |
|
| 2000 | BMW | M5 Navi | $13900 | Manual | Silver | 87000 |
|
| 2006 | BMW | 325 | $14800 | Automatic | Black | 113000 |
|
| 2001 | BMW | X5 Navigation | $13995 | Automatic | Black | 112000 |
|
| 2001 | BMW | 330 CI | $11900 | Automatic | Silver | 86000 |
|
| 2001 | BMW | X5 3.0i | $12900 | Automatic | Silver | 102000 |
|
| 2004 | BMW | 325 xi | $10900 | Automatic | Black | 119000 |
|
| 2002 | BMW | M3 Premium | $14900 | Automatic | Silver | 124000 |
|
| 2004 | Chevrolet | Silverado | $11500 | Automatic | Gold | 88000 |
|
| 2008 | Chevrolet | Impala | $11599 | Automatic | Black | 39500 |
|
| 2005 | Chevrolet | Avalanche | $14900 | Automatic | Black | 93000 |
|
| 2002 | Chevrolet | Camaro SS | $13900 | Manual | Silver | 29000 |
|
| 2005 | Chevrolet | Express | $12800 | Automatic | White | 47000 |
|
| 2008 | Chrysler | Town Country | $13300 | Automatic | Blue | 73000 |
|
| 2006 | Chrysler | 300M | $12900 | Automatic | Silver | 79000 |
|
| 2009 | Chrysler | Town Country | $13900 | Automatic | Gold | 73000 |
|
| 2007 | Chrysler | 300 Touring | $12900 | Automatic | Silver | 68000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2008 | Chrysler | Town Country | $13900 | Automatic | Black | 86000 |
|
| 2009 | Chrysler | Town Country | $11900 | - | - | 104200 |
|
| 2005 | Chrysler | 300 | $12300 | Automatic | White | 70000 |
|
| 2005 | Chrysler | Pacifica | $13500 | Automatic | Blue | 59000 |
|
| 2003 | Chrysler | Town Country | $10300 | Automatic | Gold | 77000 |
|
| 2008 | Chrysler | Sebring | $10300 | Automatic | Green | 57000 |
|
| 2007 | Chrysler | Town Country | $13995 | Automatic | Grey | 55000 |
|
| 2006 | Chrysler | Town Country | $11900 | Automatic | Silver | 80000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2006 | Chrysler | Town Country | $14900 | - | - | 35000 |
|
| 2007 | Dodge | Grand Caravan | $10200 | Automatic | Blue | 72000 |
|
| 2008 | Dodge | Grand Caravan | $13900 | Automatic | Silver | 41000 |
|
| 2009 | Dodge | Grand Caravan SE | $13900 | Automatic | Silver | 85000 |
|
| 2008 | Dodge | Grand Caravan SE | $11400 | Automatic | Black | 103000 |
|
| 2008 | Dodge | Grand Caravan | $11300 | Automatic | Silver | 104000 |
|
| 2008 | Dodge | Grand Caravan | $11900 | Automatic | Silver | 69000 |
|
| 2010 | Dodge | Grand Caravan SE | $14900 | Automatic | Black | 75000 |
|
| 2010 | Dodge | Grand Caravan SE | $13995 | Automatic | Blue | 77000 |
|
| 2004 | Dodge | Ram 1500 Quad Cab 4x4 | $11900 | Automatic | Black | 116000 |
|
| 2008 | Dodge | Grand Caravan | $10900 | Automatic | Blue | 98000 |
|
| 2004 | Dodge | Sprinter 2500 | $14950 | Automatic | White | 129222 |
|
| 2008 | Dodge | Grand Caravan | $13900 | Automatic | Blue | 41000 |
|
| 2005 | Dodge | Sprinter 3500 | $13900 | Automatic | White | 115000 |
|
| 2005 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 136000 |
|
| 2007 | Dodge | Caliber | $13900 | Automatic | Silver | 48000 |
|
| 2006 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 161000 |
|
| 2009 | Dodge | Grand Caravan SXT | $12900 | Automatic | Silver | 87000 |
|
| 2003 | Ford | F350 Turbo Disel | $14900 | Automatic | Silver | 148000 |
|
| 2001 | Ford | Explorer | $10000 | Automatic | Green | 95000 |
|
| 2006 | Ford | F-150 | $10900 | Automatic | White | 58000 |
|
| 2006 | Ford | F-150 | $12000 | Automatic | Green | 80000 |
|
| 2006 | Ford | Mustang | $14000 | Automatic | Silver | 20000 |
|
| 2002 | Ford | Explorer | $10100 | Automatic | Green | 98000 |
|
| 2007 | Honda | Odyssey | $14800 | Automatic | Blue | 104000 |
|
| 2007 | Honda | Accord | $13995 | Automatic | Silver | 72000 |
|
| 2002 | Honda | Accord Coupe V6 | $10600 | Automatic | Black | 86000 |
|
| 2002 | Honda | Accord Coupe | $11200 | Automatic | Black | 58000 |
|
| 2005 | Honda | CRV EX-L | $11900 | Automatic | Grey | 30000 |
|
| 2009 | Honda | Civic | $13200 | Automatic | Grey | 50000 |
|
| 2001 | Honda | Accord | $10000 | Automatic | Black | 80000 |
|
| 2003 | Honda | CRV | $14900 | Automatic | Silver | 32000 |
|
| 2004 | Honda | Accord | $12900 | Automatic | Gold | 47000 |
|
| 2006 | Honda | Civic | $14900 | Automatic | Silver | 43000 |
|
| 2006 | Honda | Civic | $12900 | Automatic | Silver | 56000 |
|
| 2007 | Honda | Odyssey | $13900 | Automatic | Blue | 109000 |
|
| 2009 | Honda | Accord LX-P | $12900 | Automatic | Silver | 72000 |
|
| 2004 | Honda | Civic | $11800 | Automatic | Silver | 40000 |
|
| 2003 | Honda | Accord | $14200 | Automatic | Silver | 29000 |
|
| 2009 | Honda | Civic | $13500 | Automatic | Grey | 36000 |
|
| 2008 | Honda | Civic Hybrid | $14300 | Automatic | Silver | 79000 |
|
| 2010 | Honda | Accord LX-P | $14800 | Automatic | Black | 72000 |
|
| 2004 | Honda | Accord | $13600 | Automatic | Grey | 67000 |
|
| 2009 | Honda | Civic | $12900 | Automatic | Grey | - |
|
| 2003 | Infiniti | G35 | $12900 | Automatic | Silver | 73000 |
|
| 2005 | Jeep | Grand Cherokee | $13900 | Automatic | Blue | 70000 |
|
| 2004 | Jeep | Grand Cherokee | $12900 | Automatic | Blue | 62000 |
|
| 2003 | Jeep | Grand Cherokee | $12500 | Automatic | Blue | 69000 |
|
| 2004 | Jeep | Liberty | $11900 | Automatic | Silver | 68000 |
|
| 2004 | Jeep | Liberty | $13300 | Automatic | Burgundy | 37000 |
|
| 2007 | Jeep | Grand Cherokee | $14500 | Automatic | Blue | 87000 |
|
| 2007 | Jeep | Grand Cherokee | $14900 | Automatic | Silver | 77000 |
|
| 2005 | Jeep | Liberty | $13900 | Automatic | Grey | 72000 |
|
| 2004 | Jeep | Liberty | $12800 | Automatic | Burgundy | 59000 |
|
| 2005 | Jeep | Liberty crd | $12900 | Automatic | - | 92000 |
|
| 2005 | Jeep | Grand Cherokee | $11900 | Automatic | Silver | 72000 |
|
| 2005 | Jeep | Grand Cherokee | $12900 | Automatic | Silver | 37000 |
|
| 1997 | Jeep | Wrangler SE | $14900 | Automatic | Blue | 103000 |
|
| 2004 | Jeep | Grand Cherokee | $13900 | Automatic | Purple | 72000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Gold | 63000 |
|
| 2007 | Jeep | Grand Cherokee | $14500 | Automatic | Blue | 87000 |
|
| 2006 | Jeep | Commander | $12900 | Automatic | Black | 31000 |
|
| 2006 | Jeep | Grand Cherokee Laredo | $10900 | Automatic | Grey | 114000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Black | 44000 |
|
| 2004 | Jeep | Grand Cherokee | $12900 | Automatic | Blue | 62000 |
|
| 2006 | Jeep | Grand Cherokee | $12500 | Automatic | White | 73000 |
|
| 1997 | Land Rover | Range Rover | $10900 | Automatic | Yellow | 90000 |
|
| 2002 | Land Rover | Freelander | $13500 | Automatic | Silver | 60400 |
|
| 2002 | Land Rover | Freelander | $12800 | Automatic | Blue | 60000 |
|
| 2004 | Lexus | RX330 | $14900 | Automatic | Silver | 98000 |
|
| 2004 | Lexus | IS 300 | $13900 | Manual | Grey | 99000 |
|
| 1999 | Lexus | RX 300 | $11499 | Automatic | Black | 103000 |
|
| 2001 | Lexus | IS 300 | $11900 | Trip-Tronic | Burgundy | 73000 |
|
| 2004 | Lexus | ES 330 | $13100 | Automatic | Blue | 106000 |
|
| 2001 | Lexus | RX330 | $13900 | Automatic | Black | 103000 |
|
| 2009 | Mazda | 6 Sport | $13900 | Automatic | Silver | 60000 |
|
| 2004 | Mazda | 3 | $12900 | Automatic | Silver | 49000 |
|
| 2009 | Mazda | 3 | $12900 | Automatic | Black | 41000 |
|
| 2008 | Mazda | 6 | $13900 | Automatic | Silver | 46000 |
|
| 2007 | Mazda | CX-7 AWD | $11900 | Automatic | Grey | 78000 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 69300 |
|
| 2008 | Mazda | 6 | $14600 | Automatic | Silver | 46000 |
|
| 2007 | Mazda | CX-7 Touring AWD | $12900 | Automatic | Red | 89000 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 68000 |
|
| 2005 | Mazda | 3 | $13900 | - | - | 23000 |
|
| 2009 | Mazda | 3 | $13900 | Automatic | Silver | 30000 |
|
| 2008 | Mazda | 3 | $10900 | Automatic | Black | 43000 |
|
| 2008 | Mazda | 6 | $13500 | Automatic | Grey | 52000 |
|
| 2007 | Mazda | CX-7 AWD | $10900 | Automatic | Black | 103000 |
|
| 2007 | Mazda | CX-7 AWD | $10900 | Automatic | Grey | 78000 |
|
| 2007 | Mazda | 3 Sport | $11900 | Automatic | Black | 77000 |
|
| 2002 | Mercedes | S500 | $14800 | Automatic | Black | 77000 |
|
| 2000 | Mercedes | ML 320 | $11900 | Automatic | Silver | 79000 |
|
| 2001 | Mercedes | ML 55 AMG | $11900 | Automatic | Black | 77000 |
|
| 2002 | Mercedes | ML 320 | $14900 | Automatic | Blue | 113000 |
|
| 2002 | Mercedes | ML 320 | $11600 | Automatic | Black | 74000 |
|
| 2003 | Mercedes | C 240 | $11899 | Automatic | Grey | 72000 |
|
| 2002 | Mercedes | E 55 AMG | $13200 | Automatic | Silver | 112000 |
|
| 2005 | Mercedes | C 230 | $13000 | Automatic | Black | 82000 |
|
| 2002 | Mercedes | E 55 AMG | $13200 | Automatic | Silver | 91000 |
|
| 2005 | Mini | Cooper | $12995 | Automatic | White | 48000 |
|
| 2005 | Mini | Cooper | $14900 | Automatic | Silver | 63000 |
|
| 2004 | Mitsubishi | Endeavor | $12900 | Automatic | Grey | 73000 |
|
| 2005 | Mitsubishi | Outlander | $13900 | Automatic | Grey | 32000 |
|
| 2003 | Mitsubishi | Montero Sport | $12600 | Automatic | Silver | 57000 |
|
| 2003 | Mitsubishi | Outlander | $11800 | Trip-Tronic | Green | 42000 |
|
| 2002 | Mitsubishi | Montero Sport | $10900 | Automatic | Black | 60650 |
|
no photo | 2003 | Mitsubishi | Montero Sport | $12600 | Automatic | Silver | 57000 |
|
| 2009 | Mitsubishi | Galant ES 4cyl | $11500 | Automatic | Silver | 62000 |
|
| 2008 | Mitsubishi | Lancer | $11900 | Automatic | Burgundy | 52000 |
|
| 2008 | Mitsubishi | Lancer | $12200 | Manual | Green | 18000 |
|
| 2009 | Nissan | Versa | $12900 | Automatic | White | 496 |
|
| 2004 | Nissan | Maxima | $13900 | Automatic | White | 73000 |
|
| 2005 | Nissan | Maxima | $14500 | Automatic | Grey | 83000 |
|
| 2011 | Nissan | Versa S | $12900 | Automatic | Black | 5500 |
|
| 2004 | Nissan | Quest | $10800 | Automatic | Gold | 69000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 2005 | Nissan | Quest | $11900 | Automatic | Green | 45000 |
|
| 2005 | Nissan | Altima | $14100 | Automatic | Burgundy | 52000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 2001 | Nissan | Maxima | $10500 | Automatic | Blue | 75000 |
|
| 2003 | Nissan | Murano | $13900 | Automatic | Silver | 69000 |
|
| 2002 | Nissan | Altima | $11800 | Automatic | Grey | 67000 |
|
| 2005 | Nissan | Altima | $12900 | - | - | 61000 |
|
| 2011 | Nissan | Altima | $14900 | Automatic | Silver | 43000 |
|
| 2001 | Nissan | Maxima | $10500 | Automatic | Grey | 76100 |
|
| 2007 | Nissan | Sentra | $13900 | Automatic | Red | 31000 |
|
| 2008 | Nissan | Quest | $11900 | Automatic | Black | 73000 |
|
| 2004 | Nissan | 350z Convertible | $13900 | Manual | White | 62000 |
|
| 2006 | Nissan | Altima | $10500 | Automatic | Silver | 70000 |
|
| 2007 | Nissan | Sentra | $13900 | Automatic | Black | 17000 |
|
| 2005 | Nissan | Altima | $13900 | Automatic | Silver | 40000 |
|
| 2005 | Nissan | Titan | $12499 | Automatic | Black | 92000 |
|
| 2004 | Nissan | Quest | $13200 | Automatic | Gold | 65000 |
|
| 2002 | Nissan | Maxima | $10900 | Automatic | Gold | 79000 |
|
| 2006 | Saab | 9 3 Navigation | $10900 | Automatic | White | 69000 |
|
| 2006 | Saab | 9 3 | $12900 | Automatic | White | 45000 |
|
| 2007 | Scion | Tc | $11650 | Automatic | White | 83000 |
|
| 2008 | Scion | Tc | $10900 | Automatic | Blue | 66657 |
|
| 2008 | Smart | ForTwo | $10900 | Automatic | Blue | 3800 |
|
| 2006 | Subaru | Tribeca B9 | $14800 | Automatic | White | 42000 |
|
| 2005 | Subaru | Forester | $14400 | Automatic | Blue | 68000 |
|
| 2007 | Subaru | Impreza | $10499 | Automatic | Grey | 104000 |
|
| 2002 | Subaru | Impreza wrx | $11900 | Manual | Black | 78000 |
|
| 2007 | Subaru | Impreza | $13900 | Manual | Black | 65000 |
|
| 2005 | Suzuki | Grand Vitara | $13500 | Automatic | Grey | 11000 |
|
| 2008 | Suzuki | Grand Vitara | $14995 | Automatic | Silver | 52000 |
|
| 2003 | Suzuki | XL 7 | $10500 | Manual | Silver | 42000 |
|
| 2005 | Suzuki | XL 7 | $13200 | Automatic | Grey | 10000 |
|
| 2002 | Suzuki | Grand Vitara | $10200 | - | - | 62000 |
|
| 2007 | Toyota | Corolla | $13800 | Automatic | Silver | 28000 |
|
| 2004 | Toyota | Sienna XLE Limited | $11900 | Automatic | Red | 119000 |
|
| 2006 | Toyota | Corolla | $10900 | Automatic | Burgundy | 9000 |
|
| 2004 | Toyota | highlander | $11700 | Automatic | Red | 79000 |
|
| 2007 | Toyota | Sienna LE | $13900 | Automatic | Gold | 96000 |
|
| 2006 | Toyota | Corolla | $12300 | - | - | 9000 |
|
| 2004 | Toyota | Echo | $10900 | Automatic | Silver | 30000 |
|
| 2002 | Toyota | Rav4 | $11900 | Automatic | White | 82000 |
|
| 2006 | Toyota | Corolla | $10900 | Automatic | Black | 32000 |
|
| 2009 | Toyota | Camry LE | $14995 | Automatic | Black | 71000 |
|
| 2004 | Toyota | Matrix | $13500 | Automatic | Black | 56000 |
|
| 2009 | Toyota | Camry | $14900 | Automatic | Black | 57000 |
|
| 2009 | Toyota | Corolla | $13900 | Automatic | Red | 21000 |
|
| 2007 | Toyota | Camry | $13900 | Automatic | Black | 60000 |
|
| 2007 | Toyota | Camry LE | $11995 | Automatic | White | 78000 |
|
| 2003 | Toyota | Camry xle | $12900 | Automatic | Silver | 53000 |
|
| 2004 | Toyota | Corolla S | $13500 | Automatic | Grey | 26900 |
|
| 2004 | Toyota | Sienna XLE AWD | $13900 | - | - | 114000 |
|
| 2002 | Toyota | Solara | $11200 | Automatic | Gold | 48000 |
|
| 2008 | Toyota | Sienna | $14900 | Automatic | Blue | 97000 |
|
| 2007 | Toyota | Corolla | $14800 | Automatic | Blue | 26000 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 73000 |
|
| 2003 | Toyota | Camry | $13800 | Automatic | Gold | 48000 |
|
| 2007 | Toyota | Camry | $12900 | Automatic | Grey | 64000 |
|
| 2007 | Toyota | Camry | $14900 | Automatic | Burgundy | 36000 |
|
| 2003 | Toyota | Corolla | $10500 | Automatic | White | 25000 |
|
| 2006 | Toyota | Matrix | $10999 | Manual | Silver | 71681 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 72000 |
|
| 2002 | Toyota | Sienna | $12500 | Automatic | Green | 36000 |
|
| 2009 | Toyota | Camry LE | $14500 | Automatic | Grey | 68000 |
|
| 2005 | Toyota | Corolla | $13500 | Automatic | Black | 48000 |
|
| 2005 | Toyota | Matrix | $13900 | Automatic | Black | 59000 |
|
| 2003 | Toyota | Rav4 | $12800 | Automatic | Silver | 81600 |
|
| 2008 | Toyota | Corolla | $14300 | Automatic | Grey | 20000 |
|
| 2004 | Toyota | Camry | $14800 | Automatic | Grey | 16000 |
|
| 2005 | Toyota | Camry | $14500 | Automatic | Gold | 23000 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 70000 |
|
| 2009 | Toyota | Corolla | $12900 | Automatic | Silver | 29000 |
|
| 2000 | Toyota | Sienna | $11000 | Automatic | Blue | 66400 |
|
| 2009 | Toyota | Camry | $12900 | Automatic | Silver | 76000 |
|
| 2007 | Toyota | Camry | $12900 | Automatic | Red | 47000 |
|
| 2005 | Toyota | Corolla | $13200 | Automatic | Silver | 32000 |
|
| 2003 | Volvo | S 40 | $11500 | Automatic | Blue | 42000 |
|
| 2004 | Volvo | C 70 | $10600 | Automatic | Silver | 98000 |
|
| 2003 | Volvo | S 60 | $14600 | Automatic | Silver | 49000 |
|
| 2007 | Volvo | S 60 | $11995 | Automatic | Blue | 78000 |
|
| 2004 | Volvo | S 60 | $13800 | Automatic | Silver | 69000 |
|
| 2004 | Volvo | S 60 | $11900 | Automatic | Blue | 82000 |
|
| 2004 | Volvo | S 40 | $11400 | Automatic | Blue | 64000 |
|
| 2003 | Volvo | S 60 | $13900 | Automatic | Black | 65000 |
|
| 2004 | VW | Golf | $12900 | - | - | 44000 |
|
| 2007 | VW | Jetta | $13300 | Automatic | Silver | 58000 |
|
| 2005 | VW | Jetta TDI diesel | $12800 | Automatic | Grey | 112000 |
|
| 2002 | VW | Jetta | $10900 | Automatic | Blue | 39000 |
|
| 2006 | VW | Jetta TDI | $10900 | Automatic | Black | 109000 |
|
| 2002 | VW | Passat | $12000 | Automatic | Green | 72050 |
|
| 2007 | VW | Jetta | $14300 | Automatic | Silver | 44000 |
|
| 2005 | VW | Jetta TDI | $12900 | Automatic | Silver | 108000 |
|
| 2006 | VW | Golf | $14500 | - | - | 9000 |
|
| 2007 | VW | Jetta | $14900 | Automatic | Silver | 44000 |
|
| 2003 | VW | Jetta | $10900 | Automatic | Grey | 46000 |
|
| 2003 | VW | Passat | $13700 | Automatic | Black | 49000 |
|
| 2009 | VW | Routan SE | $13250 | Automatic | Red | 77000 |
|
| 2003 | VW | Jetta | $10900 | Automatic | Black | 40000 |
|
| 2002 | VW | Jetta | $11500 | - | - | 64000 |
|
| 2003 | VW | Passat | $13400 | Trip-Tronic | Grey | 64000 |
|
| 2002 | VW | Golf GTI | $11300 | Automatic | Silver | 56000 |
|
| 2003 | VW | Golf GTI | $12900 | Automatic | Black | 22000 |
|
| 2004 | VW | Golf R32 | $14999 | Manual | Blue | 106000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |