|
Preowned vehicles
|
|
| 1994 | Acura | Integra | $3900 | Automatic | White | 79000 |
|
| 1994 | Acura | Vigor | $3600 | Automatic | Green | 124000 |
|
| 1997 | Audi | A4 | $4500 | Manual | Blue | 157000 |
|
| 1999 | Audi | A6 Avant | $4800 | Automatic | Black | 97000 |
|
| 1998 | Buick | Regal | $3900 | - | - | 117000 |
|
| 2000 | Buick | Regal | $3900 | Automatic | Gold | 117000 |
|
| 1999 | Cadillac | Deville | $4900 | Automatic | Grey | 164000 |
|
| 1997 | Chevrolet | Lumina | $2999 | Automatic | Black | 110000 |
|
| 1997 | Chevrolet | Express | $2900 | Automatic | Gold | 127000 |
|
| 2003 | Chevrolet | Venture | $4995 | Automatic | White | 78000 |
|
| 2002 | Chevrolet | Silverado 6cyl 8ft bed | $4900 | Automatic | Grey | 161000 |
|
| 1997 | Chevrolet | Express | $2900 | Automatic | White | 130000 |
|
| 1997 | Chevrolet | Express 2500 Extended | $4900 | Automatic | White | 160000 |
|
| 1999 | Chevrolet | Geo metro | $2900 | Automatic | Black | 113000 |
|
| 1998 | Chevrolet | Prism | $2900 | Automatic | White | 135000 |
|
| 1999 | Chevrolet | Malibu | $3600 | Automatic | Grey | 81000 |
|
| 1998 | Chevrolet | Prism | $3900 | Automatic | Green | 81000 |
|
| 2004 | Chevrolet | Venture | $4900 | Automatic | Red | 119000 |
|
| 1999 | Chevrolet | Cavalier | $2200 | Automatic | Blue | 119000 |
|
| 2000 | Chevrolet | Venture | $2900 | Automatic | Green | 115000 |
|
| 1998 | Chevrolet | Silverado | $4900 | Automatic | Burgundy | 112000 |
|
| 1995 | Chevrolet | Blazer | $2900 | Automatic | Black | 140000 |
|
| 2002 | Chevrolet | Cavalier | $4000 | Automatic | Black | 63469 |
|
| 1999 | Chevrolet | S-10 | $4799 | Automatic | Grey | 127000 |
|
| 1996 | Chevrolet | Blazer | $3900 | Automatic | Silver | 111000 |
|
| 2001 | Chrysler | Intrepid | $4500 | Automatic | Silver | 108000 |
|
| 1998 | Chrysler | Concord | $4900 | Automatic | Gold | 55000 |
|
| 2000 | Chrysler | Town Country | $2900 | Automatic | Silver | 163000 |
|
| 2000 | Chrysler | 300 | $4900 | Automatic | Black | 91000 |
|
| 1999 | Daewoo | Leganza | $3900 | Automatic | Gold | 79000 |
|
| 2002 | Dodge | Neon | $4900 | Automatic | Silver | 48400 |
|
| 2000 | Dodge | Neon | $3295 | Automatic | Gold | 110000 |
|
| 1997 | Dodge | Grand Caravan | $2599 | Automatic | Green | 130000 |
|
| 1999 | Dodge | Intrepid | $4899 | Automatic | Gold | 123000 |
|
| 1998 | Dodge | Caravan | $3900 | Automatic | Red | 91000 |
|
| 1996 | Dodge | Ram Van | $3999 | - | - | 89000 |
|
| 2001 | Dodge | Ram Van | $3900 | Automatic | Green | 104000 |
|
| 2002 | Dodge | Neon | $3900 | Automatic | Burgundy | 109000 |
|
| 1996 | Dodge | Ram Van | $2600 | Automatic | White | 87000 |
|
| 2000 | Dodge | Caravan | $5000 | Automatic | Grey | 76000 |
|
| 1997 | Dodge | Caravan | $3900 | Automatic | Green | 124000 |
|
| 1999 | Dodge | Stratus es | $3600 | Automatic | Gold | 103000 |
|
| 2001 | Dodge | Intrepid | $2999 | Automatic | Silver | 108000 |
|
| 2000 | Dodge | Neon | $2900 | Automatic | Red | 117000 |
|
| 1998 | Ford | Escort | $2990 | Automatic | White | 95000 |
|
| 2005 | Ford | Taurus | $4499 | Automatic | Gold | 145000 |
|
| 1996 | Ford | Explorer | $3900 | Automatic | Green | 169000 |
|
| 1997 | Ford | Contour | $3900 | Automatic | Blue | 90000 |
|
| 1999 | Ford | Taurus | $3600 | Automatic | Burgundy | 116000 |
|
| 1998 | Ford | Contour | $2500 | Automatic | Blue | 109000 |
|
| 2001 | Ford | Taurus SES | $3900 | Automatic | Green | 141000 |
|
| 1994 | Ford | E-350 | $2700 | - | - | 202000 |
|
| 2002 | Ford | E-350 | $3900 | Automatic | Silver | 158000 |
|
| 1999 | Ford | Escort | $2900 | Automatic | Green | 91000 |
|
| 1998 | Ford | Windstar | $3900 | Automatic | Green | 85000 |
|
| 1998 | Ford | Windstar | $3400 | Automatic | Silver | 92000 |
|
| 1995 | Ford | Windstar | $3300 | Automatic | Green | 120000 |
|
| 1998 | Ford | Windstar | $3900 | Automatic | Red | 117000 |
|
| 2001 | Ford | Windstar | $4900 | Automatic | Silver | 103000 |
|
| 1999 | Ford | Contour | $3900 | Automatic | Gold | 78000 |
|
| 1995 | Ford | Windstar | $2100 | Automatic | Green | - |
|
| 1999 | Ford | Windstar | $4500 | Automatic | Blue | 110000 |
|
| 1998 | Ford | F-150 8ft bed | $3900 | Automatic | Burgundy | 137000 |
|
| 1998 | Ford | Explorer | $4900 | Automatic | Burgundy | 95000 |
|
| 1999 | Ford | Windstar | $4700 | Automatic | Gold | 130000 |
|
| 1995 | Ford | Mustang | $3900 | Automatic | Red | 138000 |
|
| 1999 | GMC | Jimmy | $5000 | Automatic | Black | 92000 |
|
| 2000 | GMC | Savana 3500 | $4900 | Automatic | White | 169000 |
|
| 1999 | Honda | Civic EX | $4995 | Automatic | Black | 117000 |
|
| 1999 | Honda | Accord | $4900 | Manual | Gold | 169000 |
|
| 1999 | Honda | Civic | $4999 | Automatic | Silver | 113000 |
|
| 1998 | Honda | Civic | $3900 | Automatic | Black | 121000 |
|
| 1997 | Honda | Civic | $3700 | Automatic | Black | 105000 |
|
| 2000 | Honda | Odyssey | $4900 | Automatic | Grey | 158000 |
|
| 1998 | Honda | Civic | $4900 | Automatic | Blue | 115000 |
|
| 1998 | Honda | Civic | $4900 | Manual | Silver | 92000 |
|
| 1998 | Honda | Accord | $3900 | Manual | White | 159000 |
|
| 1997 | Honda | Civic | $3900 | Automatic | Black | 99000 |
|
| 1998 | Honda | Accord Coupe EX-L | $3900 | Automatic | Purple | 154565 |
|
| 1998 | Honda | CRV | $4449 | Automatic | Black | 106000 |
|
| 1997 | Honda | Civic | $4200 | Automatic | Green | 88000 |
|
| 2000 | Honda | Civic EX | $4800 | Automatic | Black | 123000 |
|
| 1999 | Honda | Accord | $4900 | Automatic | Silver | 115000 |
|
| 2008 | Hyosung | 250RR | $3250 | Manual | White | 1000 |
|
| 1999 | Hyundai | Elantra | $3900 | Automatic | Burgundy | 91000 |
|
| 1998 | Infiniti | L30t | $3900 | Automatic | Gold | 140000 |
|
| 2000 | Infiniti | I 30 | $3900 | Automatic | Grey | 101000 |
|
| 1998 | Isuzu | Amigo | $2595 | Automatic | Blue | 120000 |
|
| 2001 | Isuzu | Rodeo | $4500 | Automatic | Green | 122000 |
|
| 1997 | Isuzu | Rodeo | $3900 | Automatic | Silver | 125000 |
|
| 1995 | Jaguar | XJ 6 | $4300 | Automatic | White | 123000 |
|
| 1995 | Jeep | Grand Cherokee | $3800 | Automatic | Red | 94000 |
|
| 2001 | Kia | Sportage EX 4x4 | $4950 | Automatic | Green | 78000 |
|
| 1998 | Kia | Sportage | $3300 | Automatic | Green | 121000 |
|
| 2002 | Kia | Spectra | $3900 | Manual | Black | 60000 |
|
| 1999 | Mazda | 626 | $3500 | Automatic | Green | 133000 |
|
| 2000 | Mazda | 626 | $4900 | Automatic | Gold | 108000 |
|
| 1996 | Mazda | Protage | $2999 | Automatic | Blue | 93000 |
|
| 1999 | Mercury | MYSTIQUE | $4500 | Automatic | Black | 72000 |
|
| 1995 | Mercury | Cougar | $2388 | Automatic | Gold | 95000 |
|
| 1999 | Mercury | Villager | $4499 | Automatic | White | 128000 |
|
| 1999 | Mercury | Villager | $3900 | - | - | 107000 |
|
| 1992 | Mercury | Grand Marquis | $2300 | Automatic | Black | 106000 |
|
| 1999 | Mercury | Cougar | $4649 | Manual | Red | 112000 |
|
| 2000 | Mitsubishi | Lancer | $2900 | Automatic | Green | 99000 |
|
| 2000 | Mitsubishi | Mirage | $2900 | Automatic | Green | 99000 |
|
| 1995 | Mitsubishi | Montero | $3200 | Automatic | Blue | 151000 |
|
| 1995 | Mitsubishi | Eclipse | $3900 | Automatic | Red | 105000 |
|
| 2003 | Mitsubishi | Eclipse | $3900 | Automatic | Silver | 140000 |
|
| 2001 | Mitsubishi | Eclipse | $3900 | Automatic | Silver | 112000 |
|
| 2001 | Mitsubishi | Galant | $4300 | Automatic | Black | 120000 |
|
| 1999 | Nissan | Altima | $4200 | Automatic | Grey | 95000 |
|
| 1998 | Nissan | Maxima | $3900 | Automatic | Green | 107000 |
|
| 1997 | Nissan | Sentra | $2899 | Automatic | Red | 104000 |
|
| 1995 | Nissan | Maxima | $3900 | Automatic | Burgundy | 85000 |
|
| 1999 | Nissan | Maxima | $3995 | Manual | Grey | 155000 |
|
| 1999 | Nissan | Maxima | $3900 | Automatic | White | 105000 |
|
| 1998 | Nissan | Altima Gxe | $4200 | Automatic | Gold | 93000 |
|
| 1995 | Nissan | Quest | $3888 | Automatic | Silver | 159000 |
|
| 1997 | Nissan | Maxima | $2900 | Automatic | Gold | 126000 |
|
| 1999 | Nissan | Quest | $4300 | Automatic | Red | 95000 |
|
| 1999 | Nissan | Sentra | $4650 | Automatic | Burgundy | 89000 |
|
| 1999 | Plymouth | Breeze | $2500 | Automatic | Silver | 169000 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 79000 |
|
| 1998 | Pontiac | Transport | $4300 | Automatic | Green | 111000 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 100000 |
|
| 1999 | Pontiac | Sunfire | $4300 | Automatic | Black | 69800 |
|
| 1997 | Pontiac | Boneville | $3700 | Automatic | Silver | 107000 |
|
| 1995 | Pontiac | Sunfire | $2000 | Automatic | Red | 88000 |
|
| 1993 | Saturn | SL 1 | $2900 | Automatic | Green | 113000 |
|
| 1997 | Saturn | SL2 | $2900 | Automatic | Blue | 87000 |
|
| 2002 | Saturn | SL 1 | $4500 | Manual | Silver | 100000 |
|
| 1994 | Saturn | SC 1 | $3300 | Automatic | - | 132000 |
|
| 2002 | Saturn | SL2 | $4900 | Manual | Silver | 97000 |
|
| 2000 | Saturn | SL2 | $3700 | Automatic | Black | 111000 |
|
| 1997 | Subaru | Legacy | $4900 | Automatic | Blue | 110000 |
|
| 1998 | Subaru | Impreza | $2900 | Automatic | Black | 180000 |
|
| 2001 | Suzuki | Esteem | $3900 | Automatic | Green | 89000 |
|
| 2002 | Suzuki | Aerio | $4900 | Automatic | Silver | 126000 |
|
| 1999 | Suzuki | Grand Vitara | $4999 | Automatic | Silver | 87000 |
|
| 1998 | Suzuki | Swift | $2900 | Manual | Red | 107000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | Green | 96000 |
|
| 1997 | Toyota | Corolla | $4400 | - | - | 74000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | White | 105000 |
|
| 1992 | Toyota | 4 Runner | $3400 | Automatic | Green | 135000 |
|
| 2000 | Toyota | Corolla | $3900 | Automatic | White | 97000 |
|
| 1993 | Toyota | Previa | $4900 | Automatic | Burgundy | 191000 |
|
| 1995 | Toyota | Camry | $3900 | Automatic | Green | 99000 |
|
| 1998 | Toyota | Camry | $4800 | Automatic | Black | 112260 |
|
| 1999 | Toyota | Camry | $4800 | Automatic | White | 90000 |
|
| 2001 | Toyota | Corolla LE | $4900 | Automatic | Silver | 100777 |
|
| 1998 | Toyota | Corolla | $4900 | Automatic | Blue | 108000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | Gold | 92000 |
|
| 1995 | Toyota | Tercel | $2399 | Automatic | Red | 88000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | White | 105000 |
|
| 1997 | Toyota | Corolla | $4400 | Automatic | White | 38000 |
|
| 1999 | Toyota | Solara SE | $4100 | Automatic | White | 129000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | Green | 95000 |
|
| 2007 | Vespa | scooter | $4500 | Automatic | - | 1 |
|
| 1990 | VW | Corrado | $3500 | Manual | Black | 132000 |
|
| 1997 | VW | Golf Cabrio | $4300 | Automatic | Green | 109000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |